

Honours
FA Cup: 1
Challenge Cup: 1
Head Coach Mohammad Dokka
Head Coach Fouad Hijazi
- Nationality
Lebanon
- Current Team
- Bourj
Goalkeeper Coach Ahmad Khalife
- Nationality
Lebanon
- Current Team
- Bourj
Assistant Coach Mohammad "Aiker" Merkabaoui
- Nationality
Lebanon
- Current Team
- Bourj
Assistant Coach Hussein Tahhan
- Nationality
Lebanon
- Current Team
- Bourj
Defender
Player | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | 12 | 1073 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 12 | 1080 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | 12 | 1070 | 0 | 1 | 0 | 3 | 0 | 0 |
![]() | 12 | 1057 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | 10 | 810 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | 10 | 446 | 0 | 1 | 0 | 1 | 0 | 0 |
![]() | 10 | 780 | 2 | 2 | 0 | 4 | 0 | 0 |
![]() | 10 | 679 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 9 | 757 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | 13 | 1027 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | 687 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | 475 | 3 | 0 | 0 | 2 | 0 | 0 |
![]() | 11 | 562 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3 | 28 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 4 | 0 | 30 | 8 | 22 | 34 |
2 | ![]() | 13 | 10 | 1 | 2 | 31 | 7 | 24 | 31 |
3 | ![]() | 13 | 8 | 3 | 2 | 14 | 6 | 8 | 27 |
4 | ![]() | 14 | 6 | 2 | 6 | 21 | 22 | -1 | 20 |
5 | ![]() | 14 | 5 | 4 | 5 | 17 | 13 | 4 | 19 |
6 | ![]() | 14 | 4 | 7 | 3 | 16 | 12 | 4 | 19 |
7 | ![]() | 14 | 5 | 4 | 5 | 11 | 13 | -2 | 19 |
8 | ![]() | 13 | 5 | 4 | 4 | 8 | 8 | 0 | 19 |
9 | ![]() | 13 | 4 | 5 | 4 | 13 | 12 | 1 | 17 |
10 | ![]() | 14 | 2 | 6 | 6 | 5 | 11 | -6 | 12 |
11 | ![]() | 14 | 2 | 1 | 11 | 8 | 25 | -17 | 7 |
12 | ![]() | 14 | 0 | 1 | 13 | 6 | 43 | -37 | 1 |
Results
![]() ![]() (14)
0 - 0League (Men)
2020-21 Lebanon (I)
Saida International Stadium Bourj vs Tadamon Sour |
![]() ![]() (13)
1 - 1League (Men)
2020-21 Lebanon (I)
Amin Abdel-Nour Stadium Bourj vs Chabab Ghazieh |
![]() ![]() (12)
3 - 0League (Men)
2020-21 Lebanon (I)
Fouad Chehab Stadium Bourj vs Salam Zgharta |
![]() ![]() (11)
3 - 0League (Men)
2020-21 Lebanon (I)
Kfarjoz Stadium Bourj vs Chabab Ghazieh |
![]() ![]() (10)
0 - 3League (Men)
2020-21 Lebanon (I)
Fouad Chehab Stadium Bourj vs Ansar |
![]() ![]() (9)
0 - 0League (Men)
2020-21 Lebanon (I)
Saida International Stadium Bourj vs Tadamon Sour |
![]() ![]() (8)
0 - 0League (Men)
2020-21 Lebanon (I)
Ahed Stadium Bourj vs Akhaa |
![]() ![]() (7)
0 - 1League (Men)
2020-21 Lebanon (I)
Fouad Chehab Stadium Shabab Bourj vs Bourj |
![]() ![]() (6)
0 - 0League (Men)
2020-21 Lebanon (I)
Tripoli Municipal Stadium Tripoli vs Bourj |
![]() ![]() (5)
2 - 0League (Men)
2020-21 Lebanon (I)
Fouad Chehab Stadium Nejmeh vs Bourj |
![]() ![]() (4)
2 - 2League (Men)
2020-21 Lebanon (I)
Amin Abdel-Nour Stadium Salam vs Bourj |
![]() ![]() (3)
1 - 4League (Men)
2020-21 Lebanon (I)
Amin Abdel-Nour Stadium Safa vs Bourj |
![]() ![]() (2)
0 - 0League (Men)
2020-21 Lebanon (I)
Saida International Stadium Bourj vs Sahel |
![]() ![]() (1)
3 - 2League (Men)
2020-21 Lebanon (I)
Saida International Stadium Ahed vs Bourj |
