Head Coach Sami El Choum
- Nationality
- Lebanon
- Current Team
- Sporting
Defender
Player | ||||||||
---|---|---|---|---|---|---|---|---|
Ali Hojeij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Ahmad Kojok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Mansour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassem Ossayran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Mahmoud Sadek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Khalife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamza Mahmoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Hammoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Issa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouwafak Karanouh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | ||||||||
---|---|---|---|---|---|---|---|---|
Issa Khreiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali El Attat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Kassem Ayoub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Farkouh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassem Hneino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehdi Kobeissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Mezher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan Fardous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wissam El Baba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassem El Choum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | ||||||||
---|---|---|---|---|---|---|---|---|
Ali Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Bazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Moussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussein Zayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Hamdar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanese First Division Standing
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Akhaa Ahli Aley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bourj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shabab Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shabab Bourj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tripoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |