

- Nationality
Lebanon
- Position
- Forward
- Height
- 1.87 m
- Current Team
- Bourj
- Past Teams
- Tripoli, Ahed, Churchill Brothers, Lebanon, Mohun Bogan, Nejmeh, Safa
- Birthday
- 02/12/1983 (39)
Club
Lebanese First Division: 3
- 2008-09, 2013-14, 2018-19
Lebanese Cup: 3
- 2015, 2016, 2018
Lebanese Super Cup: 3
- 2014, 2016, 2018
Lebanese Elite Cup: 3
- 2014-15, 2016-17, 2017-18
- Lebanese Challenge Cup: 1
- 2021-22
I-League: 1
- 2012-13
AFC Cup: 1
- 2019
Individual
- Lebanese First Division Team of the Season: 1
- 2016-17
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2002-03 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 India (I) | Churchill Brothers | 18 | 1121 | 10 | - | 1 | 0 | 0 |
2013-14 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Lebanon (I) | Tripoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 India (II) | Mohun Bogan | 9 | 729 | 4 | - | 1 | 0 | 0 |
2017-18 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Lebanon (I) | Tripoli | - | - | - | - | - | - | - |
2020-21 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Lebanon (I) | Bourj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 27 | 1850 | 14 | 0 | 2 | 0 | 0 |
Continental (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2007 Friendlies | Lebanon | 1 | 33 | 0 | 0 | 0 | 0 | 0 |
2011 Asian Cup Qualifiers | Lebanon | 4 | 277 | 1 | 0 | 2 | 0 | 0 |
2009 King's Cup | Lebanon | 2 | 126 | 0 | 0 | 0 | 0 | 0 |
2009 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2009 Nehru Cup | Lebanon | 2 | 131 | 1 | 0 | 0 | 1 | 0 |
2011 Friendlies | Lebanon | 5 | 314 | 0 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 8 | 439 | 1 | 1 | 0 | 0 | 0 |
2012 Friendlies | Lebanon | 6 | 336 | 0 | 0 | 1 | 0 | 0 |
2012 Arab Cup | Lebanon | 3 | 85 | 1 | 0 | 0 | 0 | 0 |
Total | - | 32 | 1831 | 4 | 1 | 3 | 1 | 0 |
