- Nationality
- Lebanon
- Position
- Midfielder
- Height
- 1.76 m
- Current Team
- Perak
- Past Teams
- Ahed, Dunav Ruse, Lyubimets, Minyor Pernik, Montana, Lebanon, Persiraja, Akademik Sofia, Bansko, Beroe Stara Zagora, CSKA Sofia, Botev Vratsa
- Birthday
- 24/12/1990 (33)
Club
- AFC Cup: 1
- 2019
- Lebanese First Division: 2
- 2017–18, 2018–19
- Lebanese Cup: 2
- 2017–18, 2018–19
- Lebanese Super Cup: 2
- 2017, 2018
- Bulgarian Cup: 1
- 2015–16
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2009-10 Bulgaria (II) | Akademik Sofia | 13 | - | 1 | - | - | - | 0 |
2010-11 Bulgaria (I) | Akademik Sofia | 13 | 641 | 0 | - | 2 | 0 | 0 |
2010-11 Bulgaria (I) | Minyor Pernik | 6 | 216 | 0 | - | 3 | 0 | 0 |
2011-12 Bulgaria (I) | Bansko | 21 | 1671 | 1 | - | 2 | 0 | 0 |
2012-13 Bulgaria (I) | Montana | 3 | 69 | 0 | - | 1 | 0 | 0 |
2012-13 Bulgaria (II) | Lyubimets | 11 | 905 | 2 | - | 2 | 1 | 0 |
2013-14 Bulgaria (I) | Lyubimets | 12 | 622 | 2 | - | 2 | 0 | 0 |
2013-14 Bulgaria (I) | Beroe Stara Zagora | 11 | 668 | 2 | - | 1 | 0 | 0 |
2014-15 Bulgaria (I) | Beroe Stara Zagora | 13 | 777 | 2 | - | 5 | 1 | 0 |
2015-16 Bulgaria (III) | CSKA Sofia | 29 | - | 12 | - | - | - | 0 |
2016-17 Bulgaria (I) | CSKA Sofia | 4 | 109 | 0 | - | 0 | 0 | 0 |
2016-17 Bulgaria (I) | Dunav Ruse | 27 | 2031 | 4 | - | 2 | 0 | 0 |
2017-18 Bulgaria (I) | Dunav Ruse | 3 | 219 | 0 | - | 0 | 0 | 0 |
2017-18 Lebanon (I) | Ahed | 0 | 0 | 0 | - | 0 | 0 | 0 |
2018-19 Lebanon (I) | Ahed | 0 | 0 | 0 | - | 0 | 0 | 0 |
2019-20 Bulgaria (I) | Dunav Ruse | 15 | 761 | 0 | - | 1 | 0 | 0 |
2020 Indonesia (I) | Persiraja | - | - | - | - | - | - | - |
2020-21 Bulgaria (I) | Botev Vratsa | 8 | 356 | 0 | 0 | 0 | 0 | 0 |
2021 Malaysia (I) | Perak | 2 | 94 | 0 | 0 | 0 | 0 | 0 |
Total | - | 191 | 9139 | 26 | 0 | 21 | 2 | 0 |
Cup (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2013-14 Bulgaria Cup | Lyubimets | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2014-15 Bulgaria Cup | Beroe Stara Zagora | 3 | 165 | 0 | - | 1 | 0 | 0 |
2015-16 Bulgaria Cup | CSKA Sofia | 6 | 529 | 2 | - | 0 | 0 | 0 |
2016-17 Bulgaria Cup | Dunav Ruse | 2 | 129 | 0 | - | 0 | 0 | 0 |
2019-20 Bulgaria Cup | Dunav Ruse | 1 | 74 | 0 | - | 0 | 0 | 0 |
Total | - | 13 | 987 | 2 | 0 | 1 | 0 | 0 |
Continental (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2017-18 UEFA Europa League Qualifiers | Dunav Ruse | 2 | 135 | 0 | 0 | 0 | 0 | 0 |
2018 AFC Cup | Ahed | 7 | 276 | 1 | 0 | 0 | 0 | 0 |
2019 AFC Cup | Ahed | 6 | 83 | 0 | 0 | 1 | 0 | 0 |
Total | - | 15 | 494 | 1 | 0 | 1 | 0 | 0 |
Results
1 - 0International (Men)
2019 Friendlies
Al-Seeb Stadium Oman vs Lebanon |
(1)
2 - 0International (Men)
2022 World Cup Qualifiers
Kim Il-sung Stadium North Korea vs Lebanon |
(3)
4 - 1International (Men)
2019 Asian Cup
Al Sharjah Stadium Lebanon vs North Korea |
(1)
2 - 0International (Men)
2019 Asian Cup
Hazza Bin Zayed Stadium Qatar vs Lebanon |
1 - 0International (Men)
2018 Friendlies
Bahrain National Stadium Bahrain vs Lebanon |
3 - 0International (Men)
2018 Friendlies
Melbourne Rectangular Stadium Australia vs Lebanon |
0 - 0International (Men)
2018 Friendlies
Bunyodkor Football Stadium Uzbekistan vs Lebanon |
(6)
2 - 1International (Men)
2019 Asian Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs Malaysia |
(5)
0 - 1International (Men)
2019 Asian Cup Qualifiers
Hong Kong Stadium Hong Kong vs Lebanon |
0 - 1International (Men)
2017 Friendlies
National Stadium Singapore vs Lebanon |
(4)
5 - 0International (Men)
2019 Asian Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs North Korea |
(3)
2 - 2International (Men)
2019 Asian Cup Qualifiers
Kim Il-sung Stadium North Korea vs Lebanon |
(2)
1 - 2International (Men)
2019 Asian Cup Qualifiers
National Stadium Bukit Jalil Malaysia vs Lebanon |
(1)
2 - 0International (Men)
2019 Asian Cup Qualifiers
Camille Chamoun Sports City Stadium Lebanon vs Honk Kong |