

- Nationality
Lebanon
- Position
- Defender
- Height
- 1.83 m
- Past Teams
- Ahed, Nabi Sheet, Lebanon, Perak, Shabab Al Sahel
- Birthday
- 04/03/1983 (39)
Retired
Club
Lebanese Premier League : 2014-15
Lebanese Super Cup : 2015
Lebanese Elite Cup : 2015
Lebanese Second Division : 2005-06
Individual
- Lebanese Premier League Team of the Year : 2012-13
- Lebanese Premier League Most Appearances : 2010-11
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2004-05 Lebanon (I) | Shabab Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (II) | Shabab Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Shabab Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Shabab Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Shabab Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Shabab Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Shabab Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Shabab Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Shabab Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Shabab Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Malaysia (I) | Perak | 6 | - | 1 | - | - | - | 0 |
2014-15 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Lebanon (I) | Ahed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (I) | Nabi Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Lebanon (I) | Nabi Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Continental (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2016 AFC Cup | Ahed | 1 | 44 | 0 | - | 0 | 0 | 0 |
Total | - | 1 | 44 | 0 | 0 | 0 | 0 | 0 |
