

- Nationality
Lebanon
- Position
- Forward
- Height
- 1.84 m
- Current Team
- Hekmeh
- Past Teams
- Akhaa Ahli Aley, Ansar, Lebanon, Nejmeh, Racing Beirut
- Birthday
- 26/01/1983 (40)
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2000-01 Lebanon (I) | Hekmeh | - | - | - | - | - | - | - |
2001-02 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (II) | Hekmeh | 16 | - | - | - | - | - | 0 |
2006-07 Lebanon (I) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Akhaa Ahli Aley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (II) | Hekmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Racing Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Racing Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Lebanon (I) | Racing Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Lebanon (I) | Racing Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Lebanon (II) | Hekmeh | 5 | 330 | 0 | 4 | - | - | 0 |
Total | - | 21 | 330 | 0 | 4 | 0 | 0 | 0 |
