

- Nationality
Lebanon
- Position
- Midfielder
- Height
- 1.85 m
- Past Teams
- Mabarra, Lebanon, Nejmeh, Olympic Beirut, Tadamon Sour
- Birthday
- 20/12/1978 (44)
Retired
Clubs
- Lebanese First Division: 1
- 2002–03
- Lebanese Cup: 3
- 2000–01, 2002–03, 2007-08
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1998-99 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 Lebanon (I) | Tadamon Sour | - | - | - | - | - | - | - |
2001-02 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 Lebanon (I) | Olympic Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Olympic Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (I) | Olympic Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Mabarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Mabarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1998 Friendlies | Lebanon | 2 | 146 | 0 | 0 | 0 | 0 | 0 |
1998 Arab Cup | Lebanon | 2 | 176 | 0 | 0 | 1 | 0 | 0 |
1998 Friendship Tournament | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
1998 Asian Games | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
1999 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
1999 Pan Arab Games | Lebanon | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
2000 Friendlies | Lebanon | 8 | 660 | 0 | 0 | 0 | 0 | 0 |
2000 WAFF Championship | Lebanon | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
2000 Asian Cup | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2001 Friendlies | Lebanon | 2 | 180 | 1 | 0 | 0 | 0 | 0 |
2002 World Cup Qualifiers | Lebanon | 6 | 473 | 2 | 1 | 1 | 0 | 0 |
2002 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2002 WAFF Championship | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2002 Arab Cup | Lebanon | 4 | 360 | 0 | 0 | 1 | 0 | 0 |
2003 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2004 Friendlies | Lebanon | 3 | 268 | 1 | 0 | 0 | 0 | 0 |
2006 World Cup Qualifiers | Lebanon | 3 | 245 | 1 | 0 | 0 | 0 | 0 |
2006 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
2007 Asian Cup Qualifiers | Lebanon | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
2007 WAFF Championship | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2007 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2010 World Cup Qualifiers | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Total | - | 54 | 4668 | 5 | 1 | 7 | 0 | 0 |
