

- Nationality
Lebanon
- Position
- Defender
- Height
- 1.69 m
- Past Teams
- Homenetmen, Lebanon, Lokomotiv Vitebsk, Nejmeh, Salam Zgharta
- Birthday
- 28/10/1981 (41)
Retired
Club
Lebanese Premier League: 2008-09
Lebanese FA Cup: 2013-14
Lebanese Super Cup: 2009
Lebanese Second Division: 2002-03
Individual
- Lebanese Young Player of the Year: 2000
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2000-01 Lebanon (I) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 Lebanon (I) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 Lebanon (II) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (II) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (II) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Belarus (I) | Lokomotiv Vitebsk | 4 | - | 0 | - | - | - | 0 |
2006-07 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (III) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (III) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (III) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Salam Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Lebanon (I) | Salam Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Lebanon (II) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Lebanon (II) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Lebanon (II) | Homenetmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Continental (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2010 AFC Cup | Nejmeh | 5 | 358 | 0 | - | 0 | 0 | 0 |
2015 AFC Cup | Salam Zgharta | 4 | 360 | 0 | - | 0 | 0 | 0 |
Total | - | 9 | 718 | 0 | 0 | 0 | 0 | 0 |
