- Nationality
Lebanon
- Position
- Midfielder
- Height
- 1.72 m
- Past Teams
- Ararat Yerevan, Kotayk, Homenmen, Lebanon, Tadamon Sour
- Birthday
- 10/03/1964 (58)
Retired
Club
Lebanese FA Cup: 2000-01
Lebanese Elite Cup: 1999
Armenian Premier League: 1993
Armenian Cup: 1993
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1986 Soviet Union (II) | Kotayk | 8 | - | 0 | - | - | - | 0 |
1987 Soviet Union (I) | Ararat Yerevan | 11 | - | 0 | - | - | - | 0 |
1988 Soviet Union (I) | Ararat Yerevan | 29 | - | 1 | - | - | - | 0 |
1989 Soviet Union (I) | Ararat Yerevan | 30 | - | 0 | - | - | - | 0 |
1990 Soviet Union (I) | Ararat Yerevan | 17 | - | 0 | - | - | - | 0 |
1991 Soviet Union (I) | Ararat Yerevan | 17 | - | 0 | - | - | - | 0 |
1992 Armenia (I) | Ararat Yerevan | 22 | - | 2 | - | - | - | 0 |
1993 Armenia (I) | Ararat Yerevan | 10 | - | 3 | - | - | - | 0 |
1995-96 Lebanon (I) | Homenmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 Lebanon (I) | Homenmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 Lebanon (I) | Homenmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 Lebanon (I) | Homenmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 Lebanon (I) | Homenmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 144 | 0 | 6 | 0 | 0 | 0 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1995 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
1996 Friendlies | Lebanon | 10 | 900 | 0 | 1 | 0 | 0 | 0 |
1996 Asian Cup Qualifiers | Lebanon | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
1997 Friendlies | Lebanon | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
1998 World Cup Qualifiers | Lebanon | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
1997 Pan Arab Games | Lebanon | 5 | 480 | 0 | 0 | 1 | 0 | 0 |
1998 Arab Cup Qualifiers | Lebanon | 3 | 270 | 0 | 0 | 1 | 0 | 0 |
1998 Arab Cup | Lebanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Friendlies | Lebanon | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
2000 WAFF Championship | Lebanon | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
2001 Friendlies | Lebanon | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
2002 World Cup Qualifiers | Lebanon | 4 | 360 | 1 | 0 | 1 | 0 | 0 |
Total | - | 51 | 4620 | 1 | 1 | 3 | 0 | 0 |
