

- Nationality
Lebanon
- Position
- Forward
- Past Teams
- Bradford, Droylsden , Eastwood Town, Frickley Athletic, Kavala, Lebanon, Nejmeh, Osset Town, Racing Beirut, Tadamon Sour, Wakefield Emley
- Birthday
- 26/03/1974 (48)
Retired
Club
Lebanese Elite Cup: 1998
Northern Premier League First Division: 2000-01
Nottinghamshire Senior Cup: 2003-04
Northern Counties East Football League President’s Cup: 2003-04
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1987-88 Lebanon (II) | Racing Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989-90 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990-91 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991-92 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 Lebanon (II) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994-95 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 Lebanon (I) | Tadamon Sour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 Lebanon (I) | Nejmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 Greece (I) | Kavala | 10 | - | 0 | - | - | - | 0 |
2000-01 England (VI) | Wakefield Emley | 6 | - | 0 | - | - | - | 0 |
2000-01 England (VII) | Bradford | 10 | - | 3 | - | - | - | 0 |
2001-02 England (VII) | Osset Town | 20 | - | 3 | - | - | - | 0 |
2002-03 England (VI) | Droylsden | 14 | - | 7 | - | - | - | 0 |
2002-03 England (VI) | Wakefield Emley | 6 | - | 0 | - | - | - | 0 |
2003-04 England (VIII) | Eastwood Town | 37 | - | 32 | - | - | - | 0 |
2004-05 England (VII) | Frickley Athletic | 20 | - | 4 | - | - | - | 0 |
Total | - | 123 | 0 | 49 | 0 | 0 | 0 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1993 Friendlies | Lebanon | 5 | 450 | 1 | 1 | 0 | 0 | 0 |
1994 World Cup Qualifiers | Lebanon | 8 | 645 | 1 | 0 | 0 | 0 | 0 |
1996 Friendlies | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
1996 Asian Cup Qualifiers | Lebanon | 4 | 337 | 2 | 1 | 0 | 0 | 0 |
1997 Friendlies | Lebanon | 6 | 494 | 2 | 0 | 0 | 0 | 0 |
1998 World Cup Qualifiers | Lebanon | 2 | 116 | 1 | 0 | 1 | 0 | 0 |
1998 Arab Cup Qualifiers | Lebanon | 3 | 270 | 1 | 0 | 0 | 0 | 0 |
1998 Arab Cup | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 2672 | 8 | 2 | 1 | 0 | 0 |
