

- #
- 3
- Name
- Walid Ismail
- Nationality
Lebanon
- Position
- Defender
- Current Team
- Bourj
- Past Teams
- Lebanon, Nejmeh, Racing Beirut, Safa, Salam Zgharta, Zob Ahan
Club
Premier League: 2013-14
Super Cup: 2014
Elite Cup: 2015
Hazfi Cup: 2015, 2016
Premier League
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Bourj | 11 | 990 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | - | 11 | 990 | 0 | 0 | 0 | 2 | 0 | 0 |
International
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2011 Asian Cup Qualifiers | Lebanon | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Friendlies | Lebanon | 4 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Friendlies | Lebanon | 6 | 429 | 0 | 0 | 0 | 2 | 0 | 0 |
2012 Arab Nations Cup | Lebanon | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0 |
2012 WAFF Championship | Lebanon | 2 | 163 | 0 | 0 | 0 | 2 | 0 | 0 |
2013 Friendlies | Lebanon | 7 | 465 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Asian Cup Qualifiers | Lebanon | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 WAFF Championship | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Friendlies | Lebanon | 4 | 296 | 1 | 0 | 0 | 1 | 0 | 0 |
2015 Friendlies | Lebanon | 2 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 World Cup Qualifiers | Lebanon | 7 | 624 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Friendlies | Lebanon | 4 | 362 | 0 | 0 | 0 | 1 | 1 | 0 |
2019 Asian Cup Qualifiers | Lebanon | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Friendlies | Lebanon | 5 | 428 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Asian Cup | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 54 | 4332 | 1 | 0 | 0 | 9 | 1 | 0 |
