

- Nationality
Lebanon
- Position
- Goalkeeper
- Height
- 1.89 m
- Past Teams
- Ansar, Lebanon, Racing Beirut, Safa, Saham
- Birthday
- 06/08/1978 (44)
Retired
Club
Lebanese Premier League: 2005-06, 2006-07, 2011-12, 2012-13
Lebanese FA Cup: 2001-02, 2005-06, 2006-07, 2012-13
Lebanese Super Cup: 1999, 2013
Lebanese Elite Cup: 2000, 2012
Lebanese Federation Cup: 1999, 2000
Individual
- Lebanese Premier League Team of the Year: 2002-03, 2003-04, 2004-05, 2011-12, 2012-13
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1999-00 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 Lebanon (I) | Ansar | - | - | - | - | - | - | - |
2001-02 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Ansar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Racing Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Racing Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Lebanon (I) | Racing Beirut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Oman (I) | Saham | - | - | - | - | - | - | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Continental (Men)
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
1999 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2000 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2002 WAFF Championship | Lebanon | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
2002 Arab Cup | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
2003 Friendlies | Lebanon | 3 | 224 | 0 | 0 | 0 | 0 | 0 |
2004 Asia Cup Qualifiers | Lebanon | 6 | 540 | 0 | 0 | 1 | 0 | 1 |
2004 Friendlies | Lebanon | 8 | 676 | 0 | 0 | 1 | 0 | 0 |
2006 World Cup Qualifiers | Lebanon | 6 | 540 | 0 | 0 | 0 | 0 | 3 |
2004 WAFF Championship | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2006 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2007 Asian Cup Qualifiers | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2009 Arab Cup Qualifiers | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 2 |
2007 WAFF Championship | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2007 Friendlies | Lebanon | 1 | 46 | 0 | 0 | 1 | 0 | 0 |
2011 Friendlies | Lebanon | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 8 | 720 | 0 | 0 | 0 | 0 | 1 |
2012 Friendlies | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2012 Arab Cup | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Total | - | 47 | 4052 | 0 | 0 | 4 | 0 | 8 |
