

- Nationality
Lebanon
- Position
- Defender
- Past Teams
- Shabab Bahrain, Lebanon, Magwe, Safa, Selangor, Yangon United
- Birthday
- 08/09/1984 (38)
He was given a lifetime suspension by the Lebanese Football Association after his involvement in the 2013 national team match fixing scandal.
Retired
League (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2001-02 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Lebanon (I) | Safa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Myanmar (I) | Yangon United | - | - | - | - | - | - | 0 |
2010-11 Bahrain (I) | Shabab Bahrain | - | - | - | - | - | - | 0 |
2011 Myanmar (I) | Magwe | 26 | - | 6 | - | - | - | 0 |
2012 Malaysia (I) | Selangor | 19 | - | 3 | - | - | - | 0 |
Total | - | 45 | 0 | 9 | 0 | 0 | 0 | 0 |
International (Men)
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2004 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2009 Arab Cup Qualifiers | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2007 WAFF Championship | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2007 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2010 World Cup Qualifiers | Lebanon | 5 | 450 | 0 | 0 | 1 | 0 | 0 |
2008 Friendlies | Lebanon | 3 | 258 | 0 | 0 | 0 | 0 | 0 |
2011 Asian Cup Qualifiers | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2009 King's Cup | Lebanon | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
2009 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
2011 Friendlies | Lebanon | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
2014 World Cup Qualifiers | Lebanon | 10 | 888 | 0 | 0 | 2 | 0 | 0 |
2012 Friendlies | Lebanon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Total | - | 34 | 3036 | 0 | 0 | 3 | 0 | 0 |
