

Head Coach Sarah Awali
- Nationality
Lebanon
- Current Team
- Super Girls
Defender
Player | |||||||
---|---|---|---|---|---|---|---|
![]() | 10 | 867 | 0 | 4 | 0 | 0 | 0 |
![]() | 10 | 762 | 2 | 0 | 0 | 0 | 0 |
![]() | 9 | 698 | 0 | 0 | 1 | 0 | 0 |
![]() | 8 | 715 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | 262 | 0 | 0 | 1 | 0 | 0 |
![]() | 7 | 233 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | |||||||
---|---|---|---|---|---|---|---|
![]() | 10 | 777 | 2 | 2 | 0 | 0 | 0 |
![]() | 9 | 810 | 2 | 2 | 0 | 0 | 0 |
![]() | 8 | 670 | 8 | 5 | 0 | 0 | 0 |
![]() | 8 | 598 | 1 | 1 | 0 | 0 | 0 |
![]() | 8 | 621 | 6 | 1 | 0 | 0 | 0 |
![]() | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 44 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | |||||||
---|---|---|---|---|---|---|---|
![]() | 10 | 900 | 2 | 8 | 0 | 0 | 0 |
![]() | 6 | 136 | 3 | 1 | 0 | 0 | 0 |
![]() | 6 | 455 | 3 | 2 | 0 | 0 | 0 |
![]() | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 47 | 0 | 47 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 28 | 10 | 18 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 16 | 11 | 5 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 14 | 25 | -11 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 4 | 19 | -15 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 5 | 49 | -44 | 0 |
Results
![]() ![]() 3 - 0Cup (Women)
2020-21 Lebanese Cup (W)
Kfarjoz Stadium Beirut Football Academy vs Super Girls Football Team |
![]() ![]() (10)
1 - 3League (Women)
2020-21 Lebanon
Kfarjoz Stadium Super Girls Football Team vs Beirut Football Academy |
![]() ![]() (9)
0 - 1League (Women)
2020-21 Lebanon
Kfarjoz Stadium Super Girls Football Team vs Stars Association for Sports |
![]() ![]() (8)
5 - 0League (Women)
2020-21 Lebanon
Ansar Stadium Eleven Football Pro vs Super Girls Football Team |
![]() ![]() (7)
1 - 0League (Women)
2020-21 Lebanon
Kfarjoz Stadium O’Berytus FC vs Super Girls Football Team |
![]() ![]() (6)
3 - 0League (Women)
2020-21 Lebanon
Kfarjoz Stadium Safa vs Super Girls |
![]() ![]() (5)
7 - 2League (Women)
2020-21 Lebanon
Sour Municipal Stadium Super Girls vs Primo |
![]() ![]() (4)
7 - 0League (Women)
2020-21 Lebanon
Ansar Stadium SAS vs Super Girls |
![]() ![]() (3)
1 - 7League (Women)
2020-21 Lebanon
Ansar (South) Stadium Sakafi Chhim vs Super Girls |
![]() ![]() (2)
5 - 0League (Women)
2020-21 Lebanon
Sour Municipal Stadium Super Girls vs O'Berytus |
![]() ![]() (1)
9 - 0League (Women)
2020-21 Lebanon
Chouf Stadium Super Girls vs Taadod Mazraat El Chouf |
