- Lebanese Women’s League: 5
- 2014-15, 2015-16, 2016-17, 2018-19, 2019-20
- Lebanese Women’s Cup: 3
- 2013-14, 2014-15, 2018-19
- Lebanese Super Cup: 1
- 2016-17
Defender
Player | |||||||
---|---|---|---|---|---|---|---|
Celine Haddad | 10 | 884 | 4 | 6 | 0 | 0 | 0 |
Reeda Wahhab | 9 | 791 | 2 | 0 | 2 | 0 | 0 |
Karly Harfouche | 8 | 665 | 3 | 0 | 1 | 0 | 0 |
Lara Bahlawan | 7 | 395 | 0 | 0 | 0 | 0 | 0 |
Waed Raed | 6 | 465 | 1 | 0 | 0 | 0 | 0 |
Reem Chalhoub | 6 | 403 | 0 | 0 | 0 | 0 | 0 |
Dima Farroukh | 5 | 308 | 2 | 0 | 0 | 0 | 0 |
Gaby Eid | 2 | 124 | 0 | 0 | 0 | 0 | 0 |
Rawane El Hajj | 2 | 43 | 0 | 0 | 0 | 0 | 0 |
Marie-Christy El Zind | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
Hidaa Ghaddar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tala Dorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aya Jurdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | |||||||
---|---|---|---|---|---|---|---|
Tatiana Khalil | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
Nancy Tchaylian | 10 | 808 | 9 | 7 | 0 | 0 | 0 |
Rana Mokdad | 9 | 733 | 7 | 3 | 0 | 0 | 0 |
Zahraa Assaf | 8 | 676 | 3 | 3 | 0 | 0 | 0 |
Latifa Kilani | 3 | 77 | 4 | 0 | 0 | 0 | 0 |
Joyline Chahine | 1 | 44 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | |||||||
---|---|---|---|---|---|---|---|
Hanin Tamim | 10 | 861 | 8 | 10 | 0 | 0 | 0 |
Dana Safa | 7 | 432 | 6 | 2 | 0 | 0 | 0 |
Hiba Allouch | 6 | 214 | 3 | 1 | 0 | 0 | 0 |
Saria Sayegh | 4 | 66 | 1 | 1 | 0 | 0 | 0 |
Lynn Bou Nassereddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SAS | 5 | 5 | 0 | 0 | 47 | 0 | 47 | 15 |
2 | Super Girls | 5 | 4 | 0 | 1 | 28 | 10 | 18 | 12 |
3 | O'Berytus | 5 | 3 | 0 | 2 | 16 | 11 | 5 | 9 |
4 | Sakafi Chhim | 5 | 2 | 0 | 3 | 14 | 25 | -11 | 6 |
5 | Taadod Mazraat El Chouf | 5 | 1 | 0 | 4 | 4 | 19 | -15 | 3 |
6 | Primo | 5 | 0 | 0 | 5 | 5 | 49 | -44 | 0 |
Results
2 - 0Cup (Women)
2020-21 Lebanese Cup (W)
Ansar Stadium BFA vs SAS |
10 - 0Cup (Women)
2020-21 Lebanese Cup (W)
Eleven Football Pro Stars Association for Sports vs United Tripoli |
(10)
0 - 0League (Women)
2020-21 Lebanon
Bir Hassan Stadium Eleven Football Pro vs Stars Association for Sports |
(9)
0 - 1League (Women)
2020-21 Lebanon
Kfarjoz Stadium Super Girls Football Team vs Stars Association for Sports |
(8)
1 - 2League (Women)
2020-21 Lebanon
Sharek Stadium O’Berytus FC vs Stars Association for Sports |
(7)
1 - 1League (Women)
2020-21 Lebanon
Nejmeh Stadium Stars Association for Sports vs Safa WSC |
(6)
3 - 3League (Women)
2020-21 Lebanon
Ansar Stadium SAS vs BFA |
(5)
6 - 0League (Women)
2020-21 Lebanon
Ansar Stadium SAS vs O'Berytus |
(4)
7 - 0League (Women)
2020-21 Lebanon
Ansar Stadium SAS vs Super Girls |
(3)
7 - 0League (Women)
2020-21 Lebanon
Chouf Stadium SAS vs Taadod Mazraat El Chouf |
(2)
12 - 0League (Women)
2020-21 Lebanon
Ansar Stadium SAS vs Sakafi Chhim |
(1)
15 - 0League (Women)
2020-21 Lebanon
Amin Abdel-Nour Stadium SAS vs Primo |