Lebanon Top Scorers
Rank | Player | Position | Goal Ratio | ||
---|---|---|---|---|---|
1 | ![]() | Forward | 23 | 109 | 0.21 |
2 | ![]() ![]() | Forward | 21 | 66 | 0.32 |
3 | ![]() | Midfielder | 20 | 82 | 0.24 |
4 | ![]() | Forward | 19 | 46 | 0.41 |
5 | ![]() | Midfielder | 18 | 18 | 1.00 |
6 | ![]() | Forward | 17 | 50 | 0.34 |
7 | ![]() | Forward | 16 | 25 | 0.64 |
8 | ![]() | Midfielder | 12 | 71 | 0.17 |
9 | ![]() | Forward | 12 | 46 | 0.26 |
10 | ![]() | Forward | 11 | 12 | 0.92 |
11 | ![]() | Forward | 10 | 12 | 0.83 |
12 | ![]() ![]() | Forward | 9 | 41 | 0.22 |
13 | ![]() | Forward | 9 | 22 | 0.41 |
14 | ![]() | Forward | 8 | 32 | 0.25 |
15 | ![]() | Defender | 8 | 26 | 0.31 |
16 | ![]() | Midfielder | 8 | 88 | 0.09 |
17 | ![]() | Forward | 7 | 42 | 0.17 |
18 | ![]() | Forward | 7 | 15 | 0.47 |
19 | ![]() ![]() | Forward | 7 | 30 | 0.23 |
20 | ![]() | Defender | 6 | 49 | 0.12 |
21 | ![]() | Forward | 6 | 7 | 0.86 |
22 | ![]() ![]() | Forward | 6 | 25 | 0.24 |
23 | ![]() | Forward | 6 | 9 | 0.67 |
24 | ![]() | Midfielder | 6 | 38 | 0.16 |
25 | ![]() | Midfielder | 6 | 63 | 0.10 |
26 | ![]() | Defender | 5 | 23 | 0.22 |
27 | ![]() | Midfielder | 5 | 53 | 0.09 |
28 | ![]() | Forward | 5 | 11 | 0.45 |
29 | ![]() | Forward | 5 | 46 | 0.11 |
30 | ![]() ![]() | Defender | 4 | 36 | 0.11 |
31 | ![]() | Midfielder | 4 | 19 | 0.21 |
32 | ![]() | Midfielder | 4 | 53 | 0.08 |
33 | ![]() | Midfielder | 4 | 14 | 0.29 |
34 | ![]() | Forward | 4 | 32 | 0.13 |
35 | ![]() | Midfielder | 4 | 78 | 0.05 |
36 | ![]() | Forward | 3 | 18 | 0.17 |
37 | ![]() | Midfielder | 3 | 8 | 0.38 |
38 | ![]() | Defender | 3 | 56 | 0.05 |
39 | ![]() | Forward | 3 | 8 | 0.38 |
40 | ![]() | Midfielder | 3 | 36 | 0.08 |
41 | ![]() | Defender | 3 | 81 | 0.04 |
42 | ![]() | Midfielder | 3 | 5 | 0.60 |
43 | ![]() ![]() | Midfielder | 3 | 59 | 0.05 |
44 | ![]() | Forward | 3 | 26 | 0.12 |
45 | ![]() | Midfielder | 3 | 42 | 0.07 |
46 | ![]() | Forward | 2 | 19 | 0.11 |
47 | ![]() | Defender | 2 | 18 | 0.11 |
48 | ![]() | Forward | 2 | 10 | 0.20 |
49 | ![]() | Midfielder | 2 | 11 | 0.18 |
50 | ![]() | Defender | 2 | 34 | 0.06 |
51 | ![]() | Defender | 2 | 17 | 0.12 |
52 | ![]() | Defender | 2 | 43 | 0.05 |
53 | ![]() | Defender | 2 | 61 | 0.03 |
54 | ![]() | Forward | 2 | 25 | 0.08 |
55 | ![]() | Defender | 2 | 41 | 0.05 |
56 | ![]() | Forward | 2 | 5 | 0.40 |
57 | ![]() | Forward | 2 | 10 | 0.20 |
58 | ![]() | Defender | 2 | 27 | 0.07 |
59 | ![]() | Forward | 2 | 12 | 0.17 |
60 | ![]() | Midfielder | 1 | 3 | 0.33 |
61 | ![]() | Midfielder | 1 | 11 | 0.09 |
62 | ![]() | Midfielder | 1 | 26 | 0.04 |
63 | ![]() | Defender | 1 | 12 | 0.08 |
64 | ![]() | Forward | 1 | 1 | 1.00 |
65 | ![]() | Midfielder | 1 | 15 | 0.07 |
66 | ![]() | Forward | 1 | 16 | 0.06 |
67 | ![]() | Midfielder | 1 | 3 | 0.33 |
68 | ![]() | Forward | 1 | 8 | 0.13 |
69 | ![]() | Forward | 1 | 26 | 0.04 |
70 | ![]() | Forward | 1 | 4 | 0.25 |
71 | ![]() | Forward | 1 | 1 | 1.00 |
72 | ![]() | Forward | 1 | 4 | 0.25 |
73 | ![]() ![]() | Midfielder | 1 | 27 | 0.04 |
74 | ![]() ![]() | Forward | 1 | 10 | 0.10 |
75 | ![]() | Midfielder | 1 | 8 | 0.13 |
76 | ![]() | Midfielder | 1 | 4 | 0.25 |
77 | ![]() | Forward | 1 | 5 | 0.20 |
78 | ![]() ![]() | Midfielder | 1 | 17 | 0.06 |
79 | ![]() | Forward | 1 | 1 | 1.00 |
80 | ![]() | Midfielder | 1 | 14 | 0.07 |
81 | ![]() | Midfielder | 1 | 11 | 0.09 |
82 | ![]() | Defender | 1 | 25 | 0.04 |
83 | ![]() | Defender | 1 | 14 | 0.07 |
84 | ![]() | Forward | 1 | 8 | 0.13 |
85 | ![]() | Midfielder | 1 | 37 | 0.03 |
86 | ![]() | Defender | 1 | 11 | 0.09 |
87 | ![]() | Forward | 1 | 3 | 0.33 |
88 | ![]() | Defender | 1 | 14 | 0.07 |
89 | ![]() | Forward | 1 | 2 | 0.50 |
90 | ![]() ![]() | Forward | 1 | 15 | 0.07 |
91 | ![]() | Midfielder | 1 | 8 | 0.13 |
92 | ![]() | Defender | 1 | 12 | 0.08 |
93 | ![]() | Defender | 1 | 3 | 0.33 |
94 | ![]() | Midfielder | 1 | 49 | 0.02 |
95 | ![]() | Midfielder | 1 | 10 | 0.10 |
96 | ![]() | Midfielder | 1 | 12 | 0.08 |
97 | ![]() | Forward | 1 | 1 | 1.00 |
98 | ![]() | Midfielder | 1 | 2 | 0.50 |
99 | ![]() | Midfielder | 1 | 11 | 0.09 |
100 | ![]() | Midfielder | 1 | 51 | 0.02 |
101 | ![]() | Midfielder | 1 | 20 | 0.05 |
102 | ![]() | Forward | 1 | 6 | 0.17 |
103 | ![]() ![]() | Forward | 1 | 7 | 0.14 |
104 | ![]() | Defender | 1 | 69 | 0.01 |
105 | ![]() | Defender | 1 | 6 | 0.17 |
106 | ![]() | Defender | 1 | 1 | 1.00 |
107 | ![]() | Defender | 1 | 53 | 0.02 |
